International call per minute rates applicable for my.t fixed line and my.t mobile customers from Mauritius
To make an international call, dial 020 , followed by the country code, area code and the number of the person you want to call.
Zone | Destination | Tariffs (Rs) First 30 seconds |
Tariffs (Rs) Per additional Second |
---|---|---|---|
Asia/Middle East | |||
Bangladesh | 2.495 | 0.083 | |
China | 1.50 | 0.050 | |
Hong Kong | 4.65 | 0.155 | |
India | 2.20 | 0.073 | |
Japan | 4.65 | 0.155 | |
Malaysia | 4.65 | 0.155 | |
Pakistan | 3.25 | 0.108 | |
Saudi Arabia | 4.65 | 0.155 | |
Singapore | 4.65 | 0.155 | |
Sri Lanka | 3.25 | 0.108 | |
Thailand | 4.65 | 0.155 | |
U.A.E | 4.65 | 0.155 | |
EUROPE/AMERICA | |||
Belgium | 4.65 | 0.155 | |
Canada | 4.65 | 0.155 | |
France | 4.65 | 0.155 | |
Germany | 4.65 | 0.155 | |
Ireland | 7.5 | 0.25 | |
Italy | 4.65 | 0.155 | |
Netherlands | 4.65 | 0.155 | |
Romania | 4.65 | 0.155 | |
Russia | 4.65 | 0.155 | |
Spain | 4.65 | 0.155 | |
Switzerland | 4.65 | 0.155 | |
UK | 4.65 | 0.155 | |
USA | 4.65 | 0.155 | |
AFRICA/ INDIAN OCEAN | |||
Australia | 4.65 | 0.155 | |
Botswana | 9.9 | 0.33 | |
Malagasy Rep. | 15 | 0.5 | |
Maldives | 18 | 0.6 | |
Mozambique | 7.5 | 0.25 | |
Reunion | 3.45 | 0.115 | |
Seychelles | 15 | 0.5 | |
South Africa | 4.65 | 0.155 | |
Zimbabwe | 15 | 0.5 |
All tariffs are VAT exclusive.