Monthly Rental for Business Customers: Rs 225
my.t fixed to my.t fixed/other fixed operators
Domestic Calls* | Normal hours | Off peak (20h30 - 06h30) |
---|---|---|
1st indivisible minute | 0.85 | 0.60 |
additional second | 0.01 | 0.01 |
my.t fixed to my.t mobile/other mobile operators
Domestic Calls* | Charges |
---|---|
first minute | Rs 1.45 |
additional second | Rs 0.02 |
* Calls exclude special numbers (150, 152, 303xxxx, 302xxxx, 301xxxx etc).All tariffs are VAT exclusive.
International Call 020
Call your international contacts directly from your fixed line and pay for the calls on your MT telephone bill. To make an international call, dial 020 , followed by the country code, area code and the number of the person you want to call.
Zone | Destination | Tariffs (Rs) | |
---|---|---|---|
First 30 seconds | Per additional Second | ||
Asia/Middle East | |||
Bangladesh | 2.495 | 0.083 | |
China | 1.50 | 0.050 | |
Hong Kong | 4.65 | 0.155 | |
India | 2.20 | 0.073 | |
Japan | 4.65 | 0.155 | |
Malaysia | 4.65 | 0.155 | |
Pakistan | 3.25 | 0.108 | |
Saudi Arabia | 4.65 | 0.155 | |
Singapore | 4.65 | 0.155 | |
Sri Lanka | 3.25 | 0.108 | |
Thailand | 4.65 | 0.155 | |
U.A.E | 4.65 | 0.155 | |
EUROPE/AMERICA | |||
Belgium | 4.65 | 0.155 | |
Canada | 4.65 | 0.155 | |
France | 4.65 | 0.155 | |
Germany | 4.65 | 0.155 | |
Ireland | 4.65 | 0.155 | |
Italy | 4.65 | 0.155 | |
Netherlands | 4.65 | 0.155 | |
Romania | 4.65 | 0.155 | |
Russia | 4.65 | 0.155 | |
Spain | 4.65 | 0.155 | |
Switzerland | 4.65 | 0.155 | |
UK | 4.65 | 0.155 | |
USA | 4.65 | 0.155 | |
AFRICA/ INDIAN OCEAN | |||
Australia | 4.65 | 0.155 | |
Botswana | 4.65 | 0.155 | |
Malagasy Rep. | 8.65 | 0.288 | |
Maldives | 4.65 | 0.155 | |
Mozambique | 4.65 | 0.155 | |
Reunion | 3.45 | 0.115 | |
Seychelles | 9.15 | 0.305 | |
South Africa | 4.65 | 0.155 | |
Zimbabwe | 4.65 | 0.155 |
All tariffs are VAT exclusive.